How to Measure Polo Shirts (Click this Link)
There might be a Tolerance of +/- .75 inch every shirt measurment.
Store Loading
₱850.00 – ₱1,000.00
– Authentic brand metal zipper with gunmetal color puller
– Stretchable and breathable fabric
– Light weight, cool and comfortable
– Made of high resolution graphics
– Fully sublimated sportswear
– Made of 80% Polyester and 20% Cotton fabric
– Good quality of fabric and stitches
POLO SHIRT STANDARD SIZE CHART | ||||||
SIZE | MEN | WOMEN | ||||
CHEST-W |
BODY-L | SLEEVE-L | CHEST-W | BODY-L |
SLEEVE-L |
|
X-SMALL | 37” | 24” | 7.5” | 35” | 25” | 6” |
SMALL | 39” | 25.5” | 8” | 37” | 26” | 6.5” |
MEDIUM | 41” | 27” | 8.5 | 39” | 27” | 7” |
LARGE | 43” | 29.5” | 9” | 41” | 28” | 7.5 |
XL | 45” | 31” | 9.5 | 43” | 29” | 8” |
2XL | 47” | 32” | 10” | 45” | 30” | 8.5” |
3XL | 49” | 33” | 10.5” | 47” | 31” | 9” |
4XL | 51” | 34” | 11” | 49” | 32” | 9.5 |
Expected delivery?